Usage Statistics for www.transporteru.lgg.ru

Summary Period: September 2017
Generated 01-Oct-2017 23:37 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2017
Total Hits 7877
Total Files 6642
Total Pages 5548
Total Visits 2035
Total KBytes 144788
Total Unique Sites 800
Total Unique URLs 128
Total Unique Referrers 319
Total Unique User Agents 357
. Avg Max
Hits per Hour 10 124
Hits per Day 262 659
Files per Day 221 600
Pages per Day 184 554
Sites per Day 26 84
Visits per Day 67 119
KBytes per Day 4826 9035
Hits by Response Code
Code 200 - OK 84.32% 6642
Code 302 - Found 0.09% 7
Code 304 - Not Modified 0.48% 38
Code 404 - Not Found 15.11% 1190

Daily usage for September 2017

Daily Statistics for September 2017
Day Hits Files Pages Visits Sites KBytes
1 246 3.12% 203 3.06% 189 3.41% 119 5.85% 84 10.50% 5600 3.87%
2 339 4.30% 283 4.26% 212 3.82% 78 3.83% 51 6.38% 9035 6.24%
3 222 2.82% 135 2.03% 152 2.74% 66 3.24% 53 6.62% 3026 2.09%
4 178 2.26% 133 2.00% 90 1.62% 52 2.56% 56 7.00% 3508 2.42%
5 231 2.93% 175 2.63% 135 2.43% 58 2.85% 54 6.75% 4779 3.30%
6 249 3.16% 197 2.97% 152 2.74% 58 2.85% 53 6.62% 5404 3.73%
7 135 1.71% 103 1.55% 91 1.64% 51 2.51% 45 5.62% 3283 2.27%
8 227 2.88% 189 2.85% 96 1.73% 48 2.36% 44 5.50% 6749 4.66%
9 83 1.05% 54 0.81% 47 0.85% 34 1.67% 29 3.62% 1347 0.93%
10 220 2.79% 174 2.62% 151 2.72% 63 3.10% 65 8.12% 4259 2.94%
11 253 3.21% 196 2.95% 185 3.33% 71 3.49% 37 4.62% 4554 3.15%
12 210 2.67% 170 2.56% 142 2.56% 77 3.78% 66 8.25% 5216 3.60%
13 202 2.56% 175 2.63% 170 3.06% 72 3.54% 36 4.50% 3999 2.76%
14 598 7.59% 565 8.51% 515 9.28% 90 4.42% 67 8.38% 4972 3.43%
15 659 8.37% 600 9.03% 509 9.17% 76 3.73% 42 5.25% 7468 5.16%
16 320 4.06% 293 4.41% 269 4.85% 71 3.49% 65 8.12% 3472 2.40%
17 143 1.82% 113 1.70% 101 1.82% 52 2.56% 31 3.88% 2922 2.02%
18 205 2.60% 164 2.47% 100 1.80% 47 2.31% 42 5.25% 5119 3.54%
19 187 2.37% 154 2.32% 134 2.42% 80 3.93% 53 6.62% 3937 2.72%
20 634 8.05% 596 8.97% 554 9.99% 80 3.93% 44 5.50% 5242 3.62%
21 270 3.43% 250 3.76% 231 4.16% 69 3.39% 30 3.75% 4308 2.98%
22 257 3.26% 207 3.12% 121 2.18% 68 3.34% 75 9.38% 6893 4.76%
23 244 3.10% 207 3.12% 184 3.32% 70 3.44% 57 7.12% 5481 3.79%
24 203 2.58% 164 2.47% 140 2.52% 65 3.19% 42 5.25% 3969 2.74%
25 183 2.32% 159 2.39% 149 2.69% 70 3.44% 47 5.88% 4082 2.82%
26 192 2.44% 159 2.39% 105 1.89% 58 2.85% 37 4.62% 4626 3.19%
27 210 2.67% 173 2.60% 141 2.54% 64 3.14% 51 6.38% 4635 3.20%
28 277 3.52% 242 3.64% 181 3.26% 73 3.59% 54 6.75% 5641 3.90%
29 254 3.22% 209 3.15% 131 2.36% 73 3.59% 64 8.00% 6611 4.57%
30 246 3.12% 200 3.01% 171 3.08% 92 4.52% 83 10.38% 4652 3.21%

Hourly usage for September 2017

Hourly Statistics for September 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 295 3.75% 8 257 3.87% 8 244 4.40% 122 3669 2.53%
1 9 292 3.71% 8 248 3.73% 7 238 4.29% 121 3640 2.51%
2 6 196 2.49% 4 141 2.12% 4 134 2.42% 105 3165 2.19%
3 8 257 3.26% 7 216 3.25% 5 159 2.87% 182 5447 3.76%
4 7 227 2.88% 6 196 2.95% 5 179 3.23% 133 3977 2.75%
5 8 263 3.34% 7 214 3.22% 4 128 2.31% 212 6348 4.38%
6 12 383 4.86% 9 295 4.44% 7 232 4.18% 268 8027 5.54%
7 12 372 4.72% 10 324 4.88% 10 300 5.41% 188 5636 3.89%
8 16 483 6.13% 13 413 6.22% 10 328 5.91% 302 9052 6.25%
9 13 409 5.19% 11 353 5.31% 10 328 5.91% 203 6089 4.21%
10 14 431 5.47% 10 323 4.86% 9 275 4.96% 243 7281 5.03%
11 10 312 3.96% 8 261 3.93% 8 248 4.47% 226 6788 4.69%
12 12 376 4.77% 10 305 4.59% 8 269 4.85% 219 6564 4.53%
13 9 272 3.45% 8 241 3.63% 7 217 3.91% 187 5622 3.88%
14 12 363 4.61% 10 318 4.79% 6 205 3.70% 277 8302 5.73%
15 14 441 5.60% 12 379 5.71% 9 270 4.87% 337 10116 6.99%
16 11 346 4.39% 9 291 4.38% 7 220 3.97% 194 5809 4.01%
17 11 356 4.52% 10 301 4.53% 6 191 3.44% 229 6870 4.74%
18 9 283 3.59% 8 250 3.76% 7 213 3.84% 180 5399 3.73%
19 10 323 4.10% 9 288 4.34% 8 264 4.76% 186 5571 3.85%
20 10 304 3.86% 8 267 4.02% 7 237 4.27% 161 4836 3.34%
21 11 350 4.44% 9 299 4.50% 7 233 4.20% 253 7601 5.25%
22 8 247 3.14% 6 206 3.10% 6 194 3.50% 149 4456 3.08%
23 9 296 3.76% 8 256 3.85% 8 242 4.36% 151 4525 3.13%

Top 30 of 128 Total URLs
# Hits KBytes URL
1 4366 55.43% 70602 48.76% /
2 124 1.57% 376 0.26% /style.css
3 87 1.10% 2069 1.43% /band.shtml
4 83 1.05% 1526 1.05% /rolgang.shtml
5 78 0.99% 1496 1.03% /contacts.shtml
6 77 0.98% 1361 0.94% /lift.shtml
7 72 0.91% 1638 1.13% /liftform.shtml
8 70 0.89% 1693 1.17% /bandform.shtml
9 66 0.84% 1236 0.85% /elevator.shtml
10 65 0.83% 1058 0.73% /map.shtml
11 64 0.81% 1134 0.78% /about.shtml
12 64 0.81% 1302 0.90% /metal-working.shtml
13 62 0.79% 969 0.67% /bowl.shtml
14 59 0.75% 1307 0.90% /screwform.shtml
15 57 0.72% 1359 0.94% /rolgangform.shtml
16 55 0.70% 1191 0.82% /elevatorform.shtml
17 51 0.65% 839 0.58% /favicon.ico
18 33 0.42% 790 0.55% /conveyer.shtml
19 21 0.27% 524 0.36% /art-conveyer.shtml
20 12 0.15% 188 0.13% /ok.shtml
21 11 0.14% 1 0.00% /formlift.php
22 9 0.11% 1 0.00% /formwork.php
23 9 0.11% 165 0.11% /live-roller.shtml
24 8 0.10% 110 0.08% /bowl.shtml/
25 8 0.10% 138 0.10% /dead-roller.shtml
26 7 0.09% 1 0.00% /formrolgang.php
27 6 0.08% 376 0.26% /band.shtml/RK
28 6 0.08% 1 0.00% /formelevator.php
29 5 0.06% 131 0.09% /about.shtml/rolgang.shtml
30 5 0.06% 313 0.22% /band.shtml/style.css

Top 10 of 128 Total URLs By KBytes
# Hits KBytes URL
1 4366 55.43% 70602 48.76% /
2 87 1.10% 2069 1.43% /band.shtml
3 70 0.89% 1693 1.17% /bandform.shtml
4 72 0.91% 1638 1.13% /liftform.shtml
5 83 1.05% 1526 1.05% /rolgang.shtml
6 78 0.99% 1496 1.03% /contacts.shtml
7 77 0.98% 1361 0.94% /lift.shtml
8 57 0.72% 1359 0.94% /rolgangform.shtml
9 59 0.75% 1307 0.90% /screwform.shtml
10 64 0.81% 1302 0.90% /metal-working.shtml

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 4366 55.43% 1583 78.25% /
2 87 1.10% 36 1.78% /band.shtml
3 78 0.99% 32 1.58% /contacts.shtml
4 83 1.05% 30 1.48% /rolgang.shtml
5 70 0.89% 29 1.43% /bandform.shtml
6 77 0.98% 27 1.33% /lift.shtml
7 64 0.81% 25 1.24% /about.shtml
8 62 0.79% 23 1.14% /bowl.shtml
9 66 0.84% 23 1.14% /elevator.shtml
10 65 0.83% 23 1.14% /map.shtml

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 4366 55.43% 1542 76.45% /
2 78 0.99% 37 1.83% /contacts.shtml
3 87 1.10% 34 1.69% /band.shtml
4 72 0.91% 34 1.69% /liftform.shtml
5 83 1.05% 32 1.59% /rolgang.shtml
6 77 0.98% 31 1.54% /lift.shtml
7 65 0.83% 26 1.29% /map.shtml
8 64 0.81% 25 1.24% /about.shtml
9 33 0.42% 25 1.24% /conveyer.shtml
10 62 0.79% 24 1.19% /bowl.shtml

Top 30 of 800 Total Sites
# Hits Files KBytes Visits Hostname
1 1558 19.78% 1148 17.28% 36263 25.05% 237 11.65% Invalid
2 1332 16.91% 1332 20.05% 0 0.00% 38 1.87% ks.amis.ru
3 1010 12.82% 1010 15.21% 24164 16.69% 412 20.25% static.121.37.9.5.clients.your-server.de
4 1002 12.72% 1002 15.09% 23973 16.56% 415 20.39% static.122.37.9.5.clients.your-server.de
5 138 1.75% 120 1.81% 2505 1.73% 5 0.25% blexhn17.webmeup.com
6 97 1.23% 97 1.46% 2321 1.60% 73 3.59% 28916.s.t4vps.eu
7 80 1.02% 71 1.07% 26 0.02% 19 0.93% client.yota.ru
8 70 0.89% 44 0.66% 1583 1.09% 3 0.15% wimax-client.yota.ru
9 61 0.77% 35 0.53% 796 0.55% 25 1.23% 5-255-253-16.spider.yandex.com
10 58 0.74% 46 0.69% 1510 1.04% 2 0.10% ppp91-77-228-60.pppoe.mtu-net.ru
11 56 0.71% 44 0.66% 1805 1.25% 1 0.05% 199-074.rosintel.net
12 44 0.56% 44 0.66% 890 0.61% 4 0.20% virusdie.ru
13 36 0.46% 36 0.54% 756 0.52% 1 0.05% ec2-52-36-125-174.us-west-2.compute.amazonaws.com
14 33 0.42% 31 0.47% 645 0.45% 4 0.20% node31.ndxdev.org
15 32 0.41% 30 0.45% 624 0.43% 5 0.25% nsc-cr3.vrteam.ru
16 27 0.34% 11 0.17% 296 0.20% 8 0.39% 87-250-224-88.spider.yandex.com
17 24 0.30% 18 0.27% 534 0.37% 1 0.05% 82-208-101-148.pg-nat-pool.mts-nn.ru
18 24 0.30% 14 0.21% 279 0.19% 9 0.44% 87-250-224-109.spider.yandex.com
19 22 0.28% 18 0.27% 529 0.37% 1 0.05% mail.russteels.ru
20 21 0.27% 18 0.27% 529 0.37% 1 0.05% pppoe-109-197-194.180.evolife.su
21 20 0.25% 9 0.14% 192 0.13% 8 0.39% crawl-66-249-64-221.googlebot.com
22 20 0.25% 16 0.24% 494 0.34% 1 0.05% ip-82.pool-228.ms-dpc03.cpx.ru
23 19 0.24% 8 0.12% 164 0.11% 6 0.29% 178-154-171-21.spider.yandex.com
24 19 0.24% 17 0.26% 517 0.36% 1 0.05% ip-95-220-69-249.bb.netbynet.ru
25 19 0.24% 17 0.26% 355 0.24% 1 0.05% static.130.98.9.5.clients.your-server.de
26 19 0.24% 17 0.26% 355 0.24% 1 0.05% static.55.174.46.78.clients.your-server.de
27 18 0.23% 6 0.09% 141 0.10% 5 0.25% 5-45-207-6.spider.yandex.com
28 18 0.23% 17 0.26% 354 0.24% 1 0.05% crawl-94-199-151-22.wotbox.com
29 18 0.23% 18 0.27% 378 0.26% 1 0.05% ip-79-111-0-74.bb.netbynet.ru
30 17 0.22% 15 0.23% 492 0.34% 1 0.05% a165.sub76.net78.udm.net

Top 10 of 800 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1558 19.78% 1148 17.28% 36263 25.05% 237 11.65% Invalid
2 1010 12.82% 1010 15.21% 24164 16.69% 412 20.25% static.121.37.9.5.clients.your-server.de
3 1002 12.72% 1002 15.09% 23973 16.56% 415 20.39% static.122.37.9.5.clients.your-server.de
4 138 1.75% 120 1.81% 2505 1.73% 5 0.25% blexhn17.webmeup.com
5 97 1.23% 97 1.46% 2321 1.60% 73 3.59% 28916.s.t4vps.eu
6 56 0.71% 44 0.66% 1805 1.25% 1 0.05% 199-074.rosintel.net
7 70 0.89% 44 0.66% 1583 1.09% 3 0.15% wimax-client.yota.ru
8 58 0.74% 46 0.69% 1510 1.04% 2 0.10% ppp91-77-228-60.pppoe.mtu-net.ru
9 44 0.56% 44 0.66% 890 0.61% 4 0.20% virusdie.ru
10 61 0.77% 35 0.53% 796 0.55% 25 1.23% 5-255-253-16.spider.yandex.com

Top 30 of 319 Total Referrers
# Hits Referrer
1 2868 36.41% - (Direct Request)
2 287 3.64% http://transporteru.ru/
3 264 3.35% http://www.transporteru.ru/
4 257 3.26% http://blogos.kz
5 256 3.25% https://link.ac
6 251 3.19% https://blox.ua
7 238 3.02% https://ua.tc
8 129 1.64% http://www.transporteru.ru
9 108 1.37% http://armadatex.ru
10 108 1.37% http://formfunction.ru
11 108 1.37% http://hobbyton.ru
12 108 1.37% http://qpsan.ru
13 108 1.37% http://school-five.ru
14 108 1.37% http://skkosmetolog.ru
15 104 1.32% http://vtvoemdome.ru
16 102 1.29% http://zayavka-kr.ru
17 88 1.12% http://go.mail.ru/search_images
18 80 1.02% http://avdor-group.ru
19 80 1.02% http://breathingsound.ru
20 80 1.02% http://effekt-babochki.ru
21 80 1.02% http://ksm8.ru
22 79 1.00% http://atre-posuda.ru
23 79 1.00% http://zurkazan.ru
24 54 0.69% http://www.transporteru.ru/band.shtml
25 44 0.56% http://bot.virusdie.com/
26 43 0.55% http://transporteru.ru
27 43 0.55% https://prohoster.info/antivirusnaya-proverka-sajta
28 41 0.52% https://2dm.prohoster.info/domain-registration/index.php
29 39 0.50% https://prohoster.info/server/dts-tallin
30 37 0.47% http://spb-cards.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.transporteru.ru

Top 15 of 357 Total User Agents
# Hits User Agent
1 1356 17.21% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
2 407 5.17% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 361 4.58% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 320 4.06% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
5 182 2.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 146 1.85% Mozilla/5.0 (compatible; Mail.RU/2.0c)
7 138 1.75% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 131 1.66% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
9 129 1.64% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 129 1.64% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 116 1.47% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
12 98 1.24% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
13 75 0.95% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
14 73 0.93% Mozilla/5.0 (Windows NT 6.1; rv:12.0) Gecko/20120403211507 Firefox/12.0
15 70 0.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)

Usage by Country for September 2017

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 2096 26.61% 1934 29.12% 17673 12.21% Russian Federation
2 2073 26.32% 2061 31.03% 49349 34.08% Germany
3 1666 21.15% 1094 16.47% 28339 19.57% Commercial (com)
4 1583 20.10% 1171 17.63% 37099 25.62% Unresolved/Unknown
5 198 2.51% 148 2.23% 6306 4.36% Network (net)
6 116 1.47% 111 1.67% 2657 1.84% European Union
7 35 0.44% 32 0.48% 669 0.46% Non-Profit (org)
8 22 0.28% 18 0.27% 529 0.37% Soviet Union
9 16 0.20% 14 0.21% 291 0.20% Belgium
10 14 0.18% 13 0.20% 575 0.40% Address Routing (arpa)
11 10 0.13% 9 0.14% 326 0.23% Ukraine
12 4 0.05% 2 0.03% 48 0.03% Brazil
13 4 0.05% 4 0.06% 96 0.07% Ecuador
14 4 0.05% 2 0.03% 48 0.03% British Indian Ocean Territory
15 3 0.04% 3 0.05% 55 0.04% Lithuania
16 3 0.04% 2 0.03% 48 0.03% Poland
17 2 0.03% 2 0.03% 48 0.03% Argentina
18 2 0.03% 1 0.02% 24 0.02% Hungary
19 2 0.03% 2 0.03% 48 0.03% Montenegro
20 2 0.03% 2 0.03% 48 0.03% Mexico
21 2 0.03% 1 0.02% 24 0.02% Seychelles
22 1 0.01% 1 0.02% 24 0.02% Generic TLD (info)
23 1 0.01% 1 0.02% 127 0.09% Belarus
24 1 0.01% 1 0.02% 24 0.02% Canada
25 1 0.01% 1 0.02% 24 0.02% Colombia
26 1 0.01% 0 0.00% 0 0.00% Czech Republic
27 1 0.01% 0 0.00% 0 0.00% Denmark
28 1 0.01% 1 0.02% 24 0.02% Ghana
29 1 0.01% 1 0.02% 24 0.02% Guatemala
30 1 0.01% 1 0.02% 24 0.02% Ireland


Generated by Webalizer Version 2.23